The coastal biodiversity sampling surveys were conducted under the BCC project “Improving Ocean Governance in the Benguela Current Large Marine Ecosystem”. Three surveys were conducted, with the first covering central Namibia (Walvis Bay to Henties Bay) (1- 5 July 2019), the second from Lüderitz to Walvis Bay (28 July – 4 August) and the third from Toscanini to Bosluis Bay (25 September – 2 October 2019).
Data and Resources
Field | Value |
---|---|
Publisher | |
Modified | 2022-09-19 |
Release Date | 2022-09-19 |
Identifier | 7ca62881-5085-406b-b7ac-7afa0d6952ab |
Spatial / Geographical Coverage Area | POLYGON ((12.98978805542 -23.908908655979, 11.989860534668 -26.01853168135, 14.193820953369 -26.505296066323, 14.547100067139 -25.756300043383)) |
Temporal Coverage | 2019-07-01 to 2019-10-02 |
License | License Not Specified |
Principal Investigator | |
Contact Name | Anja Kreiner |
Contact Email | |
Public Access Level | Public |
Field | Value |
---|---|
Metadata Author | Anja Kreiner |
Position | Chief Fisheries Biologist |
Institute | National Marine Information and Research Centre |
Address | Strandstreet 1 |
Town | Swakopmund |
E-mail address | |
Telephone number | 00264 64 4101000 |
Country | Namibia |