Project:
BCLME III - Improving Ocean Governance in the Benguela Large Marine Ecosystem
Abstract:
Description
Description and Method:
Testing
Category (Thematic patterns):
Biodiversity
Data and Resources
Field | Value |
---|---|
Publisher | |
Modified | 2022-12-14 |
Release Date | 2022-12-14 |
Frequency | Monthly |
Identifier | e3304fed-8c1f-467b-8569-9357a0d7aa02 |
Spatial / Geographical Coverage Area | POINT (-109.13234710693 47.230526515446) POINT (-129.19750213623 42.439167439786) POLYGON ((-107.6876449585 43.365874503593, -127.46475219727 47.941416866617, -140.14881134033 40.444856858962, -129.54013824463 33.2794537751)) |
Spatial / Geographical Coverage Location | 27S °to 17°S and 11.5°E to 15.5°E |
License | |
Principal Investigator | |
Contact Name | Natanael Nabot |
Contact Email | |
Public Access Level | Public |
Metadata :
Field | Value |
---|---|
address | Windhoek |